2021 Worlds: U25 Honorable Mentions
The best of the rest of the top performances by U25 players in Calgary
We have already revealed our U25 First Team and Second Team from the 2021 IIHF Worlds in Calgary. Today, we’re going to look at some players who nearly made the cut because highlighting just a dozen of the top performances by U25 players felt like we were just scratching the surface.
Here are our honorable mentions for U25 performances at the 2021 Worlds.
2021 Worlds U25 Skaters
Tm | PLAYER | Pos | Age | GP | TOI | Shft/GP | .+/- | Sh% | SOG | PIM | G | A | A1 | P | P1 | P1/60 | GS | GS/60 | EV P | PP P | SH P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIN | Petra NIEMINEN | F | 22 | 7 | 20:09 | 30.14 | 3 | 31.58 | 19 | 6 | 1 | 1 | 7 | 7 | 2.98 | 8.79 | 3.74 | 4 | 2 | 1 | |
USA | Grace ZUMWINKLE | F | 22 | 7 | 11:48 | 14.86 | 5 | 25.00 | 16 | 2 | 4 | 2 | 2 | 6 | 6 | 4.36 | 7 | 5.08 | 6 | 0 | 0 |
CAN | Sarah FILLIER | F | 21 | 7 | 15:16 | 23.00 | 6 | 18.75 | 16 | 6 | 3 | 3 | 1 | 6 | 4 | 2.25 | 5.47 | 3.07 | 5 | 1 | 0 |
CZE | Noemi NEUBAUEROVA | F | 21 | 6 | 18:43 | 26.50 | 4 | 6.67 | 15 | 2 | 1 | 4 | 3 | 5 | 4 | 2.14 | 5.35 | 2.86 | 5 | 0 | 0 |
JPN | Akane SHIGA | F | 20 | 7 | 18:49 | 23.71 | 0 | 14.29 | 28 | 4 | 4 | 0 | 0 | 4 | 4 | 1.82 | 6.04 | 2.75 | 3 | 1 | 0 |
CZE | Dominika LASKOVA | D | 24 | 6 | 21:30 | 29.50 | 4 | 17.39 | 23 | 4 | 4 | 0 | 0 | 4 | 4 | 1.86 | 5.54 | 2.58 | 4 | 0 | 0 |
JPN | Haruka TOKO | F | 24 | 7 | 19:55 | 25.14 | 1 | 0.00 | 22 | 2 | 0 | 4 | 4 | 4 | 4 | 1.72 | 5.38 | 2.32 | 2 | 2 | 0 |
HUN | Kinga JOKAI-SZILAGYI | F | 24 | 4 | 17:08 | 21.50 | 3 | 11.11 | 9 | 1 | 3 | 3 | 4 | 4 | 3.50 | 4.57 | 4.00 | 2 | 2 | 0 | |
CAN | Claire THOMPSON | D | 23 | 7 | 18:54 | 28.29 | 7 | 0.00 | 13 | 0 | 4 | 2 | 4 | 2 | 0.91 | 4.2 | 1.90 | 3 | 1 | 0 | |
USA | Caroline HARVEY | D | 18 | 6 | 17:35 | 19.50 | 8 | 7.14 | 14 | 1 | 2 | 1 | 3 | 2 | 1.14 | 3.85 | 2.19 | 3 | 0 | 0 | |
CZE | Daniela PEJSOVA | D | 19 | 6 | 19:27 | 27.17 | 2 | 11.76 | 17 | 4 | 2 | 1 | 0 | 3 | 2 | 1.03 | 3.5 | 1.80 | 3 | 0 | 0 |
ROC | Viktoria KULISHOVA | F | 22 | 7 | 8:37 | 12.14 | 1 | 33.33 | 6 | 2 | 1 | 1 | 3 | 3 | 2.98 | 3.49 | 3.47 | 3 | 0 | 0 | |
ROC | Fanuza KADIROVA | F | 23 | 7 | 14:07 | 18.57 | 0 | 0.00 | 11 | 0 | 3 | 2 | 3 | 2 | 1.21 | 3.44 | 2.09 | 3 | 0 | 0 | |
CAN | Ella SHELTON | D | 23 | 7 | 14:32 | 22.71 | 6 | 9.09 | 11 | 4 | 1 | 2 | 2 | 3 | 3 | 1.77 | 3.12 | 1.84 | 3 | 0 | 0 |
USA | Jesse COMPHER | F | 22 | 6 | 11:52 | 14.67 | 4 | 10.00 | 10 | 4 | 1 | 2 | 2 | 3 | 3 | 2.53 | 3.02 | 2.54 | 3 | 0 | 0 |
ROC | Yelizaveta RODNOVA | F | 22 | 7 | 13:22 | 19.14 | 0 | 9.09 | 11 | 2 | 1 | 2 | 0 | 3 | 1 | 0.64 | 2.84 | 1.82 | 3 | 0 | 0 |
USA | Cayla BARNES | D | 22 | 7 | 17:32 | 20.86 | 4 | 0.00 | 10 | 0 | 3 | 0 | 3 | 0 | 0.00 | 2.68 | 1.31 | 3 | 0 | 0 | |
CAN | Ashton BELL | D | 21 | 7 | 11:53 | 18.71 | 4 | 25.00 | 4 | 1 | 2 | 0 | 3 | 1 | 0.72 | 2.52 | 1.82 | 3 | 0 | 0 | |
FIN | Elisa HOLOPAINEN | F | 19 | 7 | 13:59 | 23.57 | 0 | 5.88 | 17 | 2 | 1 | 1 | 1 | 2 | 2 | 1.23 | 3.21 | 1.97 | 2 | 0 | 0 |
GER | Nina CHRISTOF | F | 18 | 4 | 16:27 | 22.25 | 0 | 22.22 | 9 | 2 | 0 | 0 | 2 | 2 | 1.82 | 2.9 | 2.64 | 1 | 1 | 0 | |
USA | Jincy DUNNE | D | 24 | 6 | 9:49 | 11.33 | 1 | 0.00 | 5 | 0 | 2 | 2 | 2 | 2 | 2.04 | 2.28 | 2.32 | 2 | 0 | 0 | |
JPN | Hikaru YAMASHITA | F | 20 | 7 | 12:35 | 16.14 | -4 | 22.22 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 1.36 | 2.14 | 1.46 | 2 | 0 | 0 |
USA | Abbey MURPHY | F | 19 | 6 | 12:45 | 15.67 | 4 | 16.67 | 12 | 6 | 2 | 0 | 0 | 2 | 2 | 1.57 | 2.06 | 1.62 | 1 | 1 | 0 |
ROC | Liana GANEYEVA | D | 23 | 7 | 13:33 | 19.00 | 2 | 0.00 | 6 | 0 | 2 | 1 | 2 | 1 | 0.63 | 2.05 | 1.30 | 2 | 0 | 0 | |
FIN | Julia LIIKALA | F | 20 | 7 | 8:27 | 13.71 | 1 | 0.00 | 4 | 0 | 2 | 1 | 2 | 1 | 1.01 | 1.85 | 1.88 | 2 | 0 | 0 | |
ROC | Oxana BRATISHEVA | F | 21 | 7 | 14:55 | 19.71 | -1 | 9.09 | 11 | 6 | 1 | 1 | 1 | 2 | 2 | 1.15 | 1.85 | 1.06 | 2 | 0 | 0 |
JPN | Aoi SHIGA | D | 22 | 7 | 24:15 | 31.57 | 0 | 0.00 | 4 | 0 | 2 | 1 | 2 | 1 | 0.35 | 1.85 | 0.65 | 0 | 2 | 0 | |
USA | Lacey EDEN | F | 19 | 5 | 10:51 | 12.40 | 3 | 0.00 | 3 | 0 | 2 | 1 | 2 | 1 | 1.11 | 1.75 | 1.94 | 2 | 0 | 0 | |
ROC | Veronika KORZHAKOVA | F | 18 | 7 | 15:53 | 20.29 | 1 | 16.67 | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 1.08 | 1.73 | 0.93 | 2 | 0 | 0 |
JPN | Suzuka TAKA | F | 24 | 7 | 15:42 | 19.71 | -2 | 0.00 | 6 | 4 | 0 | 2 | 2 | 2 | 2 | 1.09 | 1.62 | 0.88 | 2 | 0 | 0 |
SUI | Alina MULLER | F | 23 | 2 | 13:03 | 19.00 | 0 | 50.00 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2.30 | 1.38 | 3.17 | 2 | 0 | 0 |
HUN | Emma KREISZ | F | 18 | 4 | 16:10 | 22.75 | -2 | 0.00 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0.38 | 0.35 | 1 | 1 | 0 |
ROC | Ilona MARKOVA | F | 19 | 7 | 15:52 | 21.14 | -3 | 10.00 | 10 | 1 | 0 | 0 | 1 | 1 | 0.54 | 2 | 1.08 | 1 | 0 | 0 | |
DEN | Michelle WEIS | F | 24 | 4 | 18:06 | 28.25 | 0 | 0.00 | 9 | 0 | 1 | 1 | 1 | 1 | 0.83 | 1.79 | 1.48 | 1 | 0 | 0 | |
GER | Katarina JOBST-SMITH | D | 20 | 6 | 23:31 | 25.67 | 1 | 0.00 | 8 | 0 | 1 | 1 | 1 | 1 | 0.43 | 1.69 | 0.72 | 0 | 1 | 0 | |
FIN | Viivi VAINIKKA | F | 19 | 7 | 15:13 | 23.43 | -1 | 20.00 | 5 | 1 | 0 | 0 | 1 | 1 | 0.56 | 1.5 | 0.84 | 1 | 0 | 0 | |
USA | Abby ROQUE | F | 23 | 6 | 8:28 | 10.33 | 2 | 0.00 | 6 | 0 | 1 | 1 | 1 | 1 | 1.18 | 1.49 | 1.76 | 1 | 0 | 0 | |
CAN | Jaime BOURBONNAIS | D | 23 | 7 | 8:25 | 12.14 | 1 | 12.50 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1.02 | 1.42 | 1.45 | 1 | 0 | 0 |
CZE | Natalie MLYNKOVA | F | 20 | 6 | 19:04 | 26.00 | 2 | 0.00 | 9 | 2 | 0 | 1 | 1 | 1 | 1 | 0.52 | 1.41 | 0.74 | 1 | 0 | 0 |
GER | Jule SCHIEFER | F | 19 | 5 | 10:11 | 12.40 | 0 | 25.00 | 4 | 1 | 0 | 0 | 1 | 1 | 1.18 | 1.4 | 1.65 | 1 | 0 | 0 | |
HUN | Reka DABASI | F | 24 | 4 | 20:04 | 24.00 | -1 | 25.00 | 4 | 1 | 0 | 0 | 1 | 1 | 0.75 | 1.4 | 1.05 | 1 | 0 | 0 | |
CZE | Klara HYMLAROVA | F | 22 | 6 | 16:02 | 23.83 | 3 | 0.00 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0.62 | 1.31 | 0.82 | 0 | 1 | 0 |
FIN | Jenniina NYLUND | F | 22 | 7 | 9:17 | 13.29 | 0 | 33.33 | 3 | 1 | 0 | 0 | 1 | 1 | 0.92 | 1.3 | 1.20 | 1 | 0 | 0 | |
ROC | Yekaterina DOBRODEYEVA | F | 21 | 6 | 15:21 | 21.83 | -5 | 0.00 | 4 | 0 | 1 | 1 | 1 | 1 | 0.65 | 1.29 | 0.84 | 1 | 0 | 0 | |
CZE | Tereza RADOVA | D | 19 | 3 | 8:45 | 14.00 | 1 | 50.00 | 2 | 1 | 0 | 0 | 1 | 1 | 2.29 | 1.2 | 2.74 | 1 | 0 | 0 | |
FIN | Sofianna SUNDELIN | F | 18 | 7 | 9:56 | 16.00 | -2 | 0.00 | 2 | 0 | 1 | 1 | 1 | 1 | 0.86 | 1.09 | 0.94 | 1 | 0 | 0 | |
SUI | Lara CHRISTEN | D | 18 | 7 | 22:45 | 32.00 | -3 | 0.00 | 2 | 0 | 1 | 1 | 1 | 1 | 0.38 | 1.09 | 0.41 | 0 | 1 | 0 | |
FIN | Ronja SAVOLAINEN | D | 23 | 7 | 20:46 | 29.71 | 1 | 0.00 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.08 | 0.45 | 1 | 0 | 0 |
SUI | Laura ZIMMERMANN | F | 18 | 7 | 12:26 | 19.43 | -2 | 14.29 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 0.69 | 0.94 | 0.65 | 1 | 0 | 0 |
CZE | Tereza MAZANCOVA | F | 18 | 1 | 6:40 | 9.00 | 1 | #DIV/0! | 0 | 1 | 1 | 1 | 1 | 9.00 | 0.89 | 8.01 | 1 | 0 | 0 | ||
JPN | Mei MIURA | F | 22 | 7 | 14:49 | 18.86 | -2 | 0.00 | 3 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.86 | 0.50 | 1 | 0 | 0 | |
USA | Britta CURL | F | 21 | 3 | 8:54 | 11.67 | 1 | 50.00 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2.25 | 0.82 | 1.84 | 1 | 0 | 0 |
FIN | Sanni VANHANEN | F | 16 | 7 | 10:16 | 16.57 | -2 | 50.00 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0.83 | 0.82 | 0.68 | 1 | 0 | 0 |
ROC | Kristi SHASHKINA | F | 18 | 6 | 7:17 | 9.83 | 0 | #DIV/0! | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.56 | 0.77 | 1 | 0 | 0 | ||
CZE | Kristyna PATKOVA | F | 23 | 6 | 5:41 | 8.67 | 2 | 33.33 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1.76 | 0.54 | 0.95 | 1 | 0 | 0 |
FIN | Nelli LAITINEN | D | 19 | 7 | 16:15 | 26.43 | 0 | 33.33 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0.53 | 0.54 | 0.28 | 1 | 0 | 0 |
HUN | Lotti ODNOGA | D | 22 | 4 | 21:22 | 27.25 | -1 | 0.00 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.5 | 0.35 | 0 | 1 | 0 |
SUI | Sinja LEEMANN | D | 19 | 7 | 19:21 | 29.57 | -4 | 0.00 | 14 | 10 | 0 | 1 | 1 | 1 | 1 | 0.44 | 0.39 | 0.17 | 1 | 0 | 0 |
ROC | Anna SAVONINA | D | 19 | 7 | 15:29 | 24.00 | -4 | 25.00 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 0.55 | 0.26 | 0.14 | 1 | 0 | 0 |
ROC | Nina PIROGOVA | D | 22 | 7 | 22:27 | 28.29 | -4 | 0.00 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.24 | 0.09 | 1 | 0 | 0 |
ROC | Landysh FALYAKHOVA | F | 23 | 7 | 11:32 | 16.86 | 0 | 0.00 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0.00 | -0.18 | -0.13 | 1 | 0 | 0 |
CZE | Michaela PEJZLOVA | F | 24 | 6 | 15:45 | 22.00 | 0 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.63 | 0 | 0 | 0 | |
CZE | Sara CAJANOVA | D | 18 | 6 | 21:49 | 29.00 | 2 | 0.00 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.52 | 0.24 | 0 | 0 | 0 |
CAN | Emma MALTAIS | F | 21 | 5 | 9:31 | 14.20 | -2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.50 | 0 | 0 | 0 | |
SUI | Noemi RYHNER | F | 21 | 7 | 19:33 | 27.57 | -8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.18 | 0 | 0 | 0 | |
HUN | Regina METZLER | F | 15 | 4 | 9:57 | 12.25 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.45 | 0 | 0 | 0 | |
JPN | Shiori YAMASHITA | D | 19 | 6 | 7:01 | 8.50 | -1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.43 | 0 | 0 | 0 | |
JPN | Remi KOYAMA | F | 21 | 7 | 7:09 | 10.29 | -2 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.36 | 0 | 0 | 0 | |
DEN | Linn PLOUG | D | 22 | 3 | 20:42 | 26.33 | -3 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.29 | 0 | 0 | 0 | |
SUI | Rahel ENZLER | F | 21 | 7 | 9:31 | 14.00 | -4 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.27 | 0 | 0 | 0 | |
CAN | Kristin O'Neill | F | 23 | 3 | 8:37 | 13.33 | -1 | 0.00 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | 0.51 | 0 | 0 | 0 |
JPN | Makoto ITO | F | 17 | 1 | 6:52 | 9.00 | -2 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.87 | 0 | 0 | 0 | |
FIN | Aino KARPPINEN | D | 23 | 2 | 9:57 | 14.50 | -1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.30 | 0 | 0 | 0 | |
HUN | Hanna PINTER | F | 23 | 4 | 5:00 | 8.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.30 | 0 | 0 | 0 | |
FIN | Sanni HAKALA | F | 23 | 7 | 7:16 | 12.14 | -1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 | 0.12 | 0 | 0 | 0 | |
CZE | Katerina BUKOLSKA | F | 24 | 5 | 4:10 | 5.80 | 0 | 0.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.02 | 0.06 | 0 | 0 | 0 |
USA | Natalie BUCHBINDER | D | 22 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | |||||||
CZE | Magdalena ERBENOVA | D | 21 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | |||||||
CZE | Klara SEROISZKOVA | D | 20 | 1 | 0.00 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | ||||
SUI | Mara FREY | F | 18 | 1 | 0 | 0.00 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | |||
JPN | Yukiko KAWASHIMA | D | 24 | 7 | 8:22 | 11.14 | -4 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
FIN | Matilda NILSSON | F | 24 | 2 | 4:41 | 9.00 | -1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
JPN | Fumika SASANO | D | 24 | 2 | 0:59 | 1.50 | 1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
HUN | Jelena GRKOVIC | D | 24 | 2 | 0:38 | 1.00 | -1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
ROC | Yekaterina LIKHACHYOVA | F | 23 | 3 | 2:28 | 4.33 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
DEN | Amanda REFSGAARD | D | 21 | 3 | 7:36 | 10.00 | -1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
DEN | Sofie SKOTT | D | 19 | 2 | 5:20 | 7.50 | -1 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
DEN | Mille SORENSEN | F | 19 | 2 | 3:16 | 5.00 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
SUI | Emma INGOLD | F | 19 | 5 | 2:37 | 4.40 | -2 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
GER | Katharina HACKELSMILLER | F | 17 | 3 | 6:33 | 10.00 | -3 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | ||
GER | Laura KLUGE | F | 24 | 4 | 15:09 | 20.25 | 1 | 0.00 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.06 | -0.06 | 0 | 0 | 0 |
SUI | Lisa RUEDI | F | 20 | 7 | 15:32 | 24.29 | -3 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.08 | -0.04 | 0 | 0 | 0 |
GER | Tabea BOTTHOF | D | 21 | 6 | 15:11 | 23.00 | -2 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.08 | -0.05 | 0 | 0 | 0 |
SUI | Lena Marie LUTZ | F | 20 | 7 | 11:13 | 16.86 | -4 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.08 | -0.06 | 0 | 0 | 0 |
GER | Svenja VOIGT | F | 17 | 6 | 11:27 | 14.33 | -4 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.18 | -0.16 | 0 | 0 | 0 |
HUN | Lili PINTER | F | 24 | 4 | 10:42 | 17.50 | -2 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.18 | -0.25 | 0 | 0 | 0 |
HUN | Imola HORVATH | F | 19 | 4 | 9:17 | 13.75 | -1 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.18 | -0.29 | 0 | 0 | 0 |
DEN | Maria PETERS | F | 21 | 4 | 6:54 | 12.25 | -2 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.18 | -0.39 | 0 | 0 | 0 |
ROC | Sofia LIFATOVA | F | 18 | 5 | 5:24 | 8.20 | -4 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.18 | -0.40 | 0 | 0 | 0 |
HUN | Mira SEREGELY | F | 18 | 4 | 15:24 | 20.00 | -4 | 0.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.26 | -0.25 | 0 | 0 | 0 |
DEN | Lilli FRIIS-HANSEN | F | 21 | 4 | 12:34 | 19.50 | -3 | 0.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.26 | -0.31 | 0 | 0 | 0 |
HUN | Andrea KISS | F | 24 | 4 | 10:44 | 16.75 | -1 | 0.00 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.26 | -0.36 | 0 | 0 | 0 |
SUI | Stefanie WETLI | D | 21 | 7 | 17:01 | 28.00 | -5 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.14 | 0 | 0 | 0 |
SUI | Alina MARTI | F | 17 | 7 | 12:27 | 20.71 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.19 | 0 | 0 | 0 |
DEN | Amalie ANDERSEN | D | 21 | 4 | 20:04 | 26.25 | -2 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.21 | 0 | 0 | 0 |
FIN | Emilia VESA | F | 20 | 6 | 8:47 | 15.83 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.32 | 0 | 0 | 0 |
GER | Carina STROBEL | D | 24 | 3 | 15:33 | 20.67 | 1 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.36 | 0 | 0 | 0 |
CZE | Lenka SERDAR | F | 24 | 5 | 4:35 | 5.60 | 1 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -0.73 | 0 | 0 | 0 |
DEN | Sofia SKRIVER | F | 18 | 3 | 5:37 | 11.00 | 0 | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.28 | -1.00 | 0 | 0 | 0 |
SUI | Nicole VALLARIO | D | 20 | 7 | 18:19 | 28.14 | -11 | 0.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.36 | -0.17 | 0 | 0 | 0 |
SUI | Shannon SIGRIST | D | 22 | 7 | 13:46 | 21.29 | -3 | #DIV/0! | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.38 | -0.24 | 0 | 0 | 0 | |
SUI | Janine HAUSER | D | 20 | 7 | 10:34 | 15.86 | -3 | #DIV/0! | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.38 | -0.31 | 0 | 0 | 0 | |
DEN | Julie OKSBJERG | F | 20 | 4 | 8:47 | 13.25 | -2 | #DIV/0! | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.38 | -0.65 | 0 | 0 | 0 | |
HUN | Fruzsina MAYER | D | 21 | 4 | 16:34 | 21.50 | -2 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.66 | -0.60 | 0 | 0 | 0 |
JPN | Chika OTAKI | F | 22 | 7 | 6:19 | 8.00 | -3 | 0.00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.66 | -0.90 | 0 | 0 | 0 |
DEN | Kristine MELBERG | D | 20 | 4 | 15:03 | 22.25 | -3 | #DIV/0! | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.76 | -0.76 | 0 | 0 | 0 | |
SUI | Kaleigh QUENNEC | F | 23 | 7 | 5:54 | 9.86 | -3 | #DIV/0! | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.76 | -1.10 | 0 | 0 | 0 | |
FIN | Sini KARJALAINEN | D | 22 | 5 | 4:17 | 7.80 | 0 | #DIV/0! | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.76 | -2.13 | 0 | 0 | 0 | |
HUN | Petra SZAMOSFALVI | F | 19 | 4 | 10:51 | 15.50 | -1 | 0.00 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | -0.84 | -1.16 | 0 | 0 | 0 |
ROC | Yelena PROVOROVA | D | 19 | 7 | 16:06 | 23.86 | -5 | 0.00 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | -1.22 | -0.65 | 0 | 0 | 0 |
Related
2021 Worlds: U25 First Team
2021 Worlds: U25 Second Team
Elisa Holopainen, Forward | Finland
Holopainen had two goals and an assist at the 2019 Worlds in Espoo, so her one goal and one assist production in Calgary almost felt like a letdown. Almost.
The future of Finland averaged 1.23 P1/60 and had a 1.97 GS/60 in Calgary, which was good enough to put her inside the top-20 among U25 skaters in both categories. So, with an average ice time of 13:59 TOI/GP and a shooting percentage of just 5.9%, her two points in seven games — both primary and at evens, by the way — looks a lot more impressive.
My favorite stat of Holopainen’s from Calgary has to be her 17 iSOG (individual shots on goal). In a limited role, Holopainen put a lot of frozen rubber on net and looked every bit like the emerging young star she is. The Finns averaged just over 20 SF/GP, so her 2.43 SOG/GP is an impressive rate in a seven-game sample. Also, I think her goal means a little bit more because it was scored against Canada. As a squad, the Canadians allowed just seven goals in Calgary.
A huge game-tying goal by Elisa Holopainen, one of the most promising young stars in the game. She's a must-watch player. She gets a big deflection goal here against Canada. pic.twitter.com/h2JSq0cScR
— Mike Murphy (@DigDeepBSB) August 21, 2021
Haruka Toko, Forward | Japan
Toko played a huge role for Japan in Calgary and had tremendous chemistry with Akane Shiga. Together, they were responsible for what felt like the majority of their team’s even-strength scoring chances. Toko, 24, averaged 19:55 TOI/GP, had primary assists on four of Japan’s 12 goals, and put 22 shots on net. Really, she did it all which is partially reflected in her 2.32 GS/60 — good for 10th among U25 forwards in Calgary.
In case anyone missed it, Haruka Toko 🇯🇵 had 10 iSOG against Denmark last night and picked up a primary assist (EV) on the game-winning goal. She currently leads all skaters in the tournament in shots on goal.
— Mike Murphy (@DigDeepBSB) August 22, 2021
The real shame here is that much of what Toko brought to the picture doesn’t appear in box scores or, therefore, in Game Score. She made numerous crafty, clever plays to move the puck through the neutral zone and displayed an excellent understanding of the game. In that respect, she really stood out from the conservative, structured play that underlined the play of so many of her teammates on Smile Japan.
One can only hope that Toko’s hockey sense is infectious and enhances the potential of her teammates on the Japanese national team.
Fanuza Kadirova, Forward | ROC
Kadirova has been one of my favorite young Russian players to watch for a few years. She shows flashes of top-shelf talent and has been better than a point-per-game player in the ZhHL for SK Gorny and Dynamo-Neva St. Petersburg since 2015-16.
In Calgary, she averaged 2.09 GS/60 and 1.21 P1/60 and had three assists — two of which were primary — at evens for the Russian squad in seven games. That’s helpers on one out of every three even-strength goals for ROC in Calgary. That’s quite a stat for someone averaging just 14:07 TOI/GP.
