IIHF releases 2022 Olympic schedule
If you’re in North America, get ready for some late nights and early morning.
It may seem hard to believe but in just over four months, the puck will drop on the 2022 Winter Olympics in Beijing, and we already know the schedule!
If you’re located in North America, you’ll want to pay special attention to the times and dates as typically the first game(s) of the day in China is actually the day before in North America, just really late at night. Time zones and date lines, amiright?
For the first time, the Games will be played with the expanded 10 team format. They’re seeded into two groups based on their world rankings. Group A features the US, Canada, Switzerland, Finland, and Russian Olympic Committee.
Three of the Group B teams have yet to be determined as the qualification tournaments were pushed back repeatedly due to COVID. The first three tournaments are on Oct. 6 with the winners moving to the final three tournaments on Nov. 11. They’ll join Japan, the sixth ranked team in the world, and China, the host nation.
The tournament will kick off on Feb. 3, 2022 (Feb. 2, 2022 if you’re located in North America) with host country China playing the top qualifier.
As is traditional, the US and Canada preliminary game is on the final day of group play.
The tournament wraps up on Feb. 17/16 with the gold medal game at 11:10 p.m. eastern standard time. If it’s anything like the 2018 game, you might want to consider taking the next day off work.
2022 Olympic Schedule
Date in China | Time in China | Date in EST | Time in EST | Team | Team |
---|---|---|---|---|---|
2/3/2022 | 12:10 GMT+8 | 2/2/2022 | 11:10 P.M | CHN | QU1 |
2/3/2022 | 12:10 GMT+8 | 2/2/2022 | 11:10 P.M | SUI | CAN |
2/3/2022 | 16:40 GMT+8 | 2/3/2022 | 3:40 A.M. | JPN | QU2 |
2/3/2022 | 21:10 GMT+8 | 2/3/2022 | 8:10 A.M. | FIN | USA |
2/4/2022 | 12:10 GMT+8 | 2/3/2022 | 11:10 P.M. | QU3 | CHN |
2/4/2022 | 12:10 GMT+8 | 2/3/2022 | 11:10 P.M. | ROC | SUI |
2/5/2022 | 12:10 GMT+8 | 2/4/2022 | 11:10 P.M | CAN | FIN |
2/5/2022 | 16:40 GMT+8 | 2/5/2022 | 3:40 A.M. | QU3 | JPN |
2/5/2022 | 16:40 GMT+8 | 2/5/2022 | 3:40 A.M. | QU1 | QU2 |
2/5/2022 | 21:10 GMT+8 | 2/5/2022 | 8:10 A.M. | USA | ROC |
2/6/2022 | 16:40 GMT+8 | 2/6/2022 | 3:40 A.M. | CHN | JPN |
2/6/2022 | 21:10 GMT+8 | 2/6/2022 | 8:10 A.M. | SUI | USA |
2/7/2022 | 12:10 GMT+8 | 2/6/2022 | 11:10 P.M | CAN | ROC |
2/7/2022 | 16:40 GMT+8 | 2/7/2022 | 3:40 A.M. | QU1 | QU3 |
2/7/2022 | 21:10 GMT+8 | 2/7/2022 | 8:10 A.M. | QU2 | CHN |
2/7/2022 | 21:10 GMT+8 | 2/7/2022 | 8:10 A.M. | FIN | SUI |
2/8/2022 | 12:10 GMT+8 | 2/7/2022 | 11:10 P.M | USA | CAN |
2/8/2022 | 16:40 GMT+8 | 2/8/2022 | 3:40 A.M. | JPN | QU1 |
2/8/2022 | 21:10 GMT+8 | 2/8/2022 | 8:10 A.M. | QU2 | QU3 |
2/8/2022 | 21:10 GMT+8 | 2/8/2022 | 8:10 A.M. | ROC | FIN |
2/11/2022 | 12:10 GMT+8 | 2/10/2022 | 11:10 P.M | QF | QF |
2/11/2022 | 21:10 GMT+8 | 2/11/2022 | 8:10 A.M. | QF | QF |
2/12/2022 | 12:10 GMT+8 | 2/11/2022 | 11:10 P.M | QF | QF |
2/12/2022 | 16:40 GMT+8 | 2/12/2022 | 3:40 A.M. | QF | QF |
2/14/2022 | 12:10 GMT+8 | 2/13/2022 | 11:10 P.M | SF | SF |
2/14/2022 | 21:10 GMT+8 | 2/14/2022 | 8:10 A.M. | SF | SF |
2/16/2022 | 19:30 GMT+8 | 2/16/2022 | 6:30 A.M. | BRONZE | BRONZE |
2/17/2022 | 12:10 GMT+8 | 2/16/2022 | 11:10 P.M | GOLD | GOLD |
Comments ()