A Directory of Women’s Hockey Projects from Big Data Cup 2021
A ton of work was done with women’s hockey data and we wanted to put it all in once place
Advancements in women’s hockey data over the past several years have been few and far between. To put it bluntly, there’s not enough public data and not enough people working with it to pursue a better understanding of the women’s game. That is why the 2021 Big Data Cup — organized and made possible by Meghan Chayka and Stathletes — was such a big deal.
Participants of the Big Data Cup were given access to data from the 2018 Women’s Olympic tournament, the NWHL’s Lake Placid season, and a sample of DI NCAA women’s hockey games — in addition to data from the Erie Otters (OHL) from the 2019-20 season. Using that data, enterprising nerds from across the globe launched projects to create tools, answer questions, and investigate the differences between the women’s and men’s game.
We wanted to put all of those projects in one place for inquisitive minds to find and reference in the future. So, here’s a directory of all the women’s hockey projects from #BDC2021.
Note: if you know of a submission/project missing from this list please reach out to @DigDeepBSB. We want to include everyone’s work!
- Carlie Markey and Nayan Patel | @quarkyhockey and @scootszn | Identifying Player Archetypes in Women’s Hockey | Web Tool/
- An Nguyen | @nguyenank_ | Web App of Player Archetypes
- Dani Treisman | @Dani Treisman | A Framework for Assessing Shooting and Passing Skill in the NWHL
- Dan Morse | @danmorse_ | Quantifying offensive passing ability with Expected Primary Assists | Shiny App
- Ben Howell | @benhowell71 | How Do We Get There: Quantifying Pass Types and Their Value | Shiny App
- Tej Seth and Santiago Casanova | @BRotoFFCasanova | The Pass is Right: An Analysis of Decision Making to Improve Scoring Chances in Women’s Hockey
- Gianni Ginocchi, Maxime Tellier, and Zack Townson | @MaximeDOTellier | Net Front Presents: A Guide to Getting the Most of Your Trip to the Crease
- Ethan Douglas, Sean Clement, Nick Wan, and Ian Greengross | @EthanCDouglas, @SeanfromSeabeck, @nickwan, and @iangreengross | Valuing Individual Contributing Events (V-ICE) in Hockey
- @BullyBallPit1 | Hot Routes: An analysis of powerplay entry paths
- Nicolas Wispinski | @nicwispinski | Utilizing Decision Trees with Expected Goals to Understand High-Probability Scoring Chances in Women’s Hockey
- Ben Brill and Will Mosher | - | Passing patterns, passing efficiency, and Expected Goals on the Power Play
- Evan Cheney, Adrian Cadena, Pablo Landeros | @Echeney69, @adriancm93, and @Landeros_p33 | Projecting Win Probability in Women’s Hockey
- Tim Keller | @imkeller_5 | VAEP in Hockey to put a value on zone entries
- Spencer Fascetta | @pucknerdhockey | Increasing Offensive Efficiency in the NCAA Women’s Ice Hockey
- Shayna Goldman, Mike Murphy, and Alyssa Longmuir | @hayyyshayyy, @DigDeepBSB, and @alyssastweeting | How important are faceoffs to possession in women’s hockey?
- Ian Astalosh | @ianasta23 | Teamwork Makes the Dream Work - Determining Which Pass Types Create High Quality Chances in Women’s Hockey/
Comments ()