From the Archives: The 1990 IIHF Women’s World Championship
Let’s turn back the clock three decades and dig into the first IIHF Women’s Worlds
Three years after the Ontario Women’s Hockey Association (OWHA) organized an unofficial worlds tournament, the IIHF hosted the 1990 Women’s World Championship in Ottawa. Eight teams — Canada, USA, Finland, Sweden, Switzerland, West Germany, Norway, and Japan — competed in a furious, physical tournament that forced the rest of the hockey world to take notice. The women who battled on the ice in Ottawa put the women’s game on a collision course with a debut in the Winter Olympics in 1998.
It is, undoubtedly, one of the most significant events in the history of the sport.
Needless to say, there is much we can learn about the game by analyzing that first Worlds tournament. A single viewing of the IIHF’s 58 second highlight video of the gold medal game between USA and Canada reveals just how far skating, goaltending, and the overall skill of players have come in 30 years. Unfortunately, a full video of the game — or the other 19 games of the competition — has proven difficult to track down online. The Ice Garden has reached out to the IIHF for resources, including video and box scores, but has yet to hear back.
By scouring the internet, we were able to cobble together basic team, skater, and goalie stats from Ottawa, which were previously unavailable on EliteProspects.com and similar sites. This is a lot like having all of the edge pieces of a puzzle in place — it’s a start, but we’ve still got a look of work to do to get the full picture. Still, we can glean a great deal even from game summaries and some of the other fragmented data we were able to turn up.
Now, let’s dive into some history.
Stats
Team Stats
Team | Group | GP | W | L | T | GF | GA | GF/GP | GA/GP | Tm Sv% |
---|---|---|---|---|---|---|---|---|---|---|
CAN | A | 5 | 5 | 0 | 0 | 61 | 8 | 12.20 | 1.60 | 0.875 |
SWE | A | 5 | 2 | 3 | 0 | 25 | 35 | 5.00 | 7.00 | 0.821 |
GER | A | 5 | 2 | 3 | 0 | 16 | 33 | 3.20 | 6.60 | 0.788 |
JPN | A | 5 | 0 | 5 | 0 | 11 | 47 | 2.20 | 9.40 | 0.814 |
USA | B | 5 | 4 | 1 | 0 | 50 | 15 | 10.00 | 3.00 | 0.852 |
FIN | B | 5 | 3 | 2 | 0 | 35 | 15 | 7.00 | 3.00 | 0.840 |
SUI | B | 5 | 3 | 2 | 0 | 23 | 39 | 4.60 | 7.80 | 0.805 |
NOR | B | 5 | 1 | 4 | 0 | 16 | 45 | 3.20 | 9.00 | 0.801 |
Skater Stats
Players | NAT | P | GP | G | A | PTS | PIM | Pts/GP |
---|---|---|---|---|---|---|---|---|
Angela James | CAN | F | 5 | 11 | 2 | 13 | 10 | 2.60 |
Heather Ginzel | CAN | F | 5 | 7 | 5 | 12 | 0 | 2.40 |
Susana Yuen | CAN | F | 5 | 5 | 7 | 12 | 0 | 2.40 |
Shirley Cameron | CAN | F | 5 | 5 | 6 | 11 | 0 | 2.20 |
Stacy Wilson | CAN | F | 5 | 3 | 8 | 11 | 0 | 2.20 |
Vicky Sunohara | CAN | F | 5 | 6 | 3 | 9 | 2 | 1.80 |
France Montour | CAN | F | 5 | 6 | 2 | 8 | 10 | 1.60 |
France St. Louis | CAN | F | 5 | 3 | 5 | 8 | 2 | 1.60 |
Geraldine Heaney | CAN | D | 5 | 2 | 6 | 8 | 4 | 1.60 |
Dawn McGuire | CAN | D | 5 | 2 | 5 | 7 | 2 | 1.40 |
Sue Scherer | CAN | F | 5 | 2 | 5 | 7 | 2 | 1.40 |
Margot Page | CAN | F | 5 | 1 | 6 | 7 | 0 | 1.40 |
Diane Michaud | CAN | D | 5 | 1 | 6 | 7 | 2 | 1.40 |
Laura Schuler | CAN | F | 5 | 4 | 2 | 6 | 8 | 1.20 |
Brenda Richard | CAN | D | 5 | 1 | 5 | 6 | 6 | 1.20 |
Kim Ratushny | CAN | F | 5 | 1 | 4 | 5 | 0 | 1.00 |
Teresa Hutchinson | CAN | D | 5 | 0 | 3 | 3 | 18 | 0.60 |
Judy Diduck | CAN | D | 5 | 1 | 0 | 1 | 6 | 0.20 |
Stefanie Putz | GER | F | 5 | 2 | 4 | 6 | 8 | 1.20 |
Birgit Lisewski | GER | F | 5 | 2 | 2 | 4 | 0 | 0.80 |
Monika Spring | GER | F | 5 | 2 | 2 | 4 | 4 | 0.80 |
Christina Oswald (Fellner) | GER | F | 5 | 3 | 0 | 3 | 10 | 0.60 |
Beate Bart | GER | F | 5 | 2 | 1 | 3 | 4 | 0.60 |
Sandra Kinza | GER | D | 5 | 1 | 2 | 3 | 4 | 0.60 |
Elvira Saager | GER | F | 5 | 2 | 0 | 2 | 0 | 0.40 |
Maren Valenti | GER | F | 5 | 1 | 1 | 2 | 0 | 0.40 |
Silvia Schneegans | GER | F | 5 | 0 | 2 | 2 | 6 | 0.40 |
Karin Korn | GER | F | 5 | 1 | 0 | 1 | 2 | 0.20 |
Karin Obermaier | GER | D | 5 | 0 | 1 | 1 | 2 | 0.20 |
Kira Berger | GER | D | 5 | 0 | 0 | 0 | 0 | 0.00 |
Bettina Kirschner | GER | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Ines Molitor | GER | D | 5 | 0 | 0 | 0 | 0 | 0.00 |
Natascha Shaffrik | GER | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Claudie Haaf | GER | D | 5 | 0 | 0 | 0 | 4 | 0.00 |
Cornelia Ostrowski | GER | D | 5 | 0 | 0 | 0 | 4 | 0.00 |
Claudia Patzold | GER | D | 5 | 0 | 0 | 0 | 6 | 0.00 |
Liisa Karikoski | FIN | F | 5 | 2 | 9 | 11 | 2 | 2.20 |
Riikka Sallinen | FIN | F | 5 | 8 | 2 | 10 | 4 | 2.00 |
Anne Haanpaa | FIN | D | 5 | 4 | 3 | 7 | 0 | 1.40 |
Sari Krooks | FIN | F | 5 | 5 | 2 | 7 | 8 | 1.40 |
Marianne Ihalainen | FIN | F | 5 | 4 | 2 | 6 | 2 | 1.20 |
Marika Lehtimaki | FIN | F | 5 | 0 | 5 | 5 | 0 | 1.00 |
Leena Majaranta | FIN | F | 5 | 3 | 2 | 5 | 0 | 1.00 |
Tilna Pihala | FIN | F | 5 | 3 | 2 | 5 | 10 | 1.00 |
Tiia Reima | FIN | F | 5 | 1 | 4 | 5 | 8 | 1.00 |
Johanna Ikonen | FIN | F | 5 | 2 | 2 | 4 | 2 | 0.80 |
Katri-Helena Luomajoki | FIN | D | 5 | 1 | 3 | 4 | 2 | 0.80 |
Paivi Halonen | FIN | D | 5 | 0 | 3 | 3 | 2 | 0.60 |
Minna Honkanen | FIN | F | 5 | 1 | 2 | 3 | 0 | 0.60 |
Kirsi Hirvonen | FIN | D | 4 | 0 | 1 | 1 | 0 | 0.25 |
Katri Javanainen | FIN | F | 3 | 0 | 1 | 1 | 0 | 0.33 |
Katja Lavonius | FIN | F | 5 | 1 | 0 | 1 | 2 | 0.20 |
Leena Pajunen | FIN | D | 5 | 0 | 1 | 1 | 8 | 0.20 |
Jaana Rautavuorna | FIN | D | 5 | 0 | 1 | 1 | 8 | 0.20 |
Kristina Bergstrand | SWE | F | 5 | 5 | 2 | 7 | 2 | 1.40 |
Lisa Plahn | SWE | F | 5 | 4 | 3 | 7 | 0 | 1.40 |
Camilla Kempe | SWE | F | 5 | 5 | 1 | 6 | 4 | 1.20 |
Susanne Ceder | SWE | D | 5 | 2 | 3 | 5 | 4 | 1.00 |
Annika Persson | SWE | F | 4 | 4 | 0 | 4 | 2 | 1.00 |
Asa Elfving | SWE | F | 5 | 0 | 3 | 3 | 2 | 0.60 |
Ann-Sofie Eriksson | SWE | D | 4 | 1 | 1 | 2 | 4 | 0.50 |
Linda Gustafsson | SWE | D | 5 | 0 | 2 | 2 | 2 | 0.40 |
Malin Persson | SWE | F | 5 | 2 | 0 | 2 | 0 | 0.40 |
Karin Andersson | SWE | D | 4 | 0 | 1 | 1 | 10 | 0.25 |
Tina Bjork | SWE | D | 3 | 1 | 0 | 1 | 4 | 0.33 |
Anette Jarvi | SWE | F | 5 | 0 | 1 | 1 | 2 | 0.20 |
Christina Mansson | SWE | F | 5 | 1 | 0 | 1 | 2 | 0.20 |
Pernilla Hallengren | SWE | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Pia Morelius | SWE | F | 3 | 0 | 0 | 0 | 4 | 0.00 |
Helena Nyberg | SWE | D | 4 | 0 | 0 | 0 | 2 | 0.00 |
Petra Wikstrom | SWE | F | 5 | 0 | 0 | 0 | 18 | 0.00 |
Kimberley Urech | SUI | F | 5 | 8 | 6 | 14 | 2 | 2.80 |
Barbara Wolf | SUI | F | 5 | 3 | 5 | 8 | 2 | 1.60 |
Edith Niederhauser | SUI | F | 5 | 4 | 3 | 7 | 0 | 1.40 |
Regula Stebler | SUI | F | 5 | 2 | 3 | 5 | 6 | 1.00 |
Iris Holzer | SUI | D | 5 | 2 | 2 | 4 | 16 | 0.80 |
Mirelle Nothiger | SUI | D | 5 | 1 | 2 | 3 | 2 | 0.60 |
Cornelia Ochsner | SUI | D | 5 | 0 | 3 | 3 | 6 | 0.60 |
Daniela Maag | SUI | F | 5 | 0 | 2 | 2 | 8 | 0.40 |
Andrea Schweizer | SUI | F | 5 | 2 | 0 | 2 | 4 | 0.40 |
Doris Wyss | SUI | D | 3 | 0 | 2 | 2 | 0 | 0.67 |
Nicole Andermatt | SUI | D | 5 | 0 | 1 | 1 | 2 | 0.20 |
Nicole Walder | SUI | D | 4 | 0 | 1 | 1 | 0 | 0.25 |
Leila Zach | SUI | F | 5 | 1 | 0 | 1 | 0 | 0.20 |
Mirjam Baechler | SUI | D | 2 | 0 | 0 | 0 | 0 | 0.00 |
Claudia Blattler | SUI | F | 5 | 0 | 0 | 0 | 4 | 0.00 |
Sandra Grutter | SUI | F | 5 | 0 | 0 | 0 | 4 | 0.00 |
Monika Leuenberger | SUI | F | 5 | 0 | 0 | 0 | 2 | 0.00 |
Nicole Schumacher | SUI | F | 5 | 0 | 0 | 0 | 4 | 0.00 |
Cornelia Tanner | SUI | F | 5 | 0 | 0 | 0 | 2 | 0.00 |
Inger Lise Fagernes | NOR | F | 5 | 6 | 2 | 8 | 8 | 1.60 |
Gine Marie Moe | NOR | F | 5 | 5 | 1 | 6 | 0 | 1.20 |
Hilde Johanson | NOR | D | 5 | 1 | 3 | 4 | 2 | 0.80 |
Nina Johansen | NOR | F | 4 | 3 | 1 | 4 | 18 | 1.00 |
Christin Smerud | NOR | D | 5 | 1 | 2 | 3 | 6 | 0.60 |
Marit Larssen | NOR | D | 5 | 0 | 2 | 2 | 2 | 0.40 |
Marianne Gomsrud | NOR | F | 5 | 0 | 1 | 1 | 0 | 0.20 |
Camilla Hille | NOR | F | 5 | 0 | 1 | 1 | 0 | 0.20 |
Tonje Larsen | NOR | F | 5 | 0 | 1 | 1 | 8 | 0.20 |
May Olaug Ansnes | NOR | D | 1 | 0 | 0 | 0 | 0 | 0.00 |
Lena Bergersen | NOR | F | 3 | 0 | 0 | 0 | 0 | 0.00 |
Anne Eriksen-Moseby | NOR | F | 1 | 0 | 0 | 0 | 0 | 0.00 |
Jeanette Hansen | NOR | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Tone Oppegard | NOR | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Anne Therese Petersen | NOR | D | 5 | 0 | 0 | 0 | 6 | 0.00 |
Kristina Soderstrom | NOR | F | 4 | 0 | 0 | 0 | 0 | 0.00 |
Eva Stromsborg | NOR | D | 5 | 0 | 0 | 0 | 6 | 0.00 |
Christine Wennerberg | NOR | F | 4 | 0 | 0 | 0 | 0 | 0.00 |
Masako Sato | JPN | F | 5 | 4 | 1 | 5 | 6 | 1.00 |
Ayako Okada | JPN | F | 5 | 1 | 3 | 4 | 2 | 0.80 |
Rie Satoh | JPN | F | 5 | 4 | 0 | 4 | 2 | 0.80 |
Cheiko Tanaka | JPN | D | 5 | 1 | 2 | 3 | 2 | 0.60 |
Shiho Fujiwara | JPN | F | 5 | 0 | 2 | 2 | 4 | 0.40 |
Yuko Kurihashi | JPN | F | 5 | 0 | 2 | 2 | 0 | 0.40 |
Rika Hasegawa | JPN | D | 5 | 1 | 0 | 1 | 4 | 0.20 |
Michiko Hatakeyama | JPN | D | 5 | 0 | 1 | 1 | 0 | 0.20 |
Sairi Honda | JPN | F | 5 | 0 | 0 | 0 | 4 | 0.00 |
Chihomi Ishii | JPN | F | 5 | 0 | 0 | 0 | 2 | 0.00 |
Yumiko Itoh | JPN | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Hiroko Mabuchi | JPN | D | 5 | 0 | 0 | 0 | 2 | 0.00 |
Yasuko Masuda | JPN | D | 5 | 0 | 0 | 0 | 10 | 0.00 |
Kayoko Miura | JPN | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Tamami Nishida | JPN | D | 4 | 0 | 0 | 0 | 6 | 0.00 |
Misayo Shibata | JPN | F | 5 | 0 | 0 | 0 | 2 | 0.00 |
Yoko Suzuki | JPN | D | 5 | 0 | 0 | 0 | 6 | 0.00 |
Yumiko Tsukamoto | JPN | F | 5 | 0 | 0 | 0 | 0 | 0.00 |
Cammi Granato | USA | F | 5 | 9 | 5 | 14 | 4 | 2.80 |
Cindy Curley | USA | F | 5 | 11 | 12 | 23 | 2 | 4.60 |
Kelly O'Leary | USA | D | 5 | 6 | 5 | 11 | 8 | 2.20 |
Tina Cardinale | USA | F | 5 | 5 | 10 | 15 | 2 | 3.00 |
Kim Eisenried | USA | F | 5 | 5 | 5 | 10 | 2 | 2.00 |
Beth Beagan | USA | F | 5 | 4 | 6 | 10 | 5 | 2.00 |
Lisa Brown (Miller) | USA | F | 5 | 2 | 7 | 9 | 0 | 1.80 |
Shawna Davidson | USA | F | 5 | 2 | 4 | 6 | 6 | 1.20 |
Jeanine Sobek | USA | F | 4 | 1 | 3 | 4 | 4 | 1.00 |
Judy Parish | USA | D | 5 | 0 | 4 | 4 | 6 | 0.80 |
Heidi Chalupnik | USA | F | 5 | 2 | 1 | 3 | 0 | 0.60 |
Sharon Stidsen | USA | D | 5 | 0 | 3 | 3 | 6 | 0.60 |
Lauren Apollo | USA | D | 5 | 0 | 3 | 3 | 10 | 0.60 |
Sue Merz | USA | F | 5 | 1 | 1 | 2 | 2 | 0.40 |
Kelley Owen | USA | D | 5 | 1 | 1 | 2 | 4 | 0.40 |
Maria Dennis | USA | F | 5 | 1 | 0 | 1 | 2 | 0.20 |
Julie Sasner | USA | F | 4 | 0 | 1 | 1 | 0 | 0.25 |
Yvonne Percy | USA | D | 5 | 0 | 1 | 1 | 2 | 0.20 |
Goalie Stats
Players | NAT | GP | Min | GA | SA | Svs | Svs% | GAA | SA60 |
---|---|---|---|---|---|---|---|---|---|
Kelly Dyer | USA | 4 | 200 | 12 | 83 | 71 | 0.855 | 3.60 | 24.90 |
Mary Jones | USA | 2 | 10 | 3 | 19 | 16 | 0.842 | 18.00 | 114.00 |
Annica Ahlen | SWE | 2 | 120 | 10 | 63 | 53 | 0.841 | 5.00 | 31.50 |
Agneta Nilsson | SWE | 3 | 180 | 25 | 133 | 108 | 0.812 | 8.33 | 44.33 |
Tanja Muller | SUI | 3 | 147 | 15 | 97 | 82 | 0.845 | 6.12 | 39.59 |
Christiane Bischofberger | SUI | 3 | 153 | 24 | 104 | 80 | 0.769 | 9.41 | 40.78 |
Kari Fjellhammer | NOR | 5 | 255 | 39 | 206 | 167 | 0.811 | 9.18 | 48.47 |
Kari Berg | NOR | 2 | 45 | 6 | 21 | 15 | 0.714 | 8.00 | 28.00 |
Tamae Satsu | JPN | 4 | 151 | 17 | 143 | 126 | 0.881 | 6.75 | 56.82 |
Kaori Takahashi | JPN | 4 | 149 | 30 | 111 | 81 | 0.730 | 12.08 | 44.70 |
Aurelia Vonderstrass | GER | 3 | 180 | 10 | 65 | 55 | 0.846 | 3.33 | 21.67 |
Karin Berlinghof | GER | 2 | 120 | 23 | 91 | 68 | 0.747 | 11.50 | 45.50 |
Ritva Ahola | FIN | 1 | 60 | 0 | 5 | 5 | 1.000 | 0.00 | 5.00 |
Liisa-Maria Sneck | FIN | 4 | 240 | 15 | 89 | 74 | 0.831 | 3.75 | 22.25 |
Cathy Phillips | CAN | 4 | 156 | 3 | 32 | 29 | 0.906 | 1.15 | 12.31 |
Denise Caron | CAN | 3 | 144 | 5 | 32 | 27 | 0.844 | 2.08 | 13.33 |
Scoring
The 1990 Worlds tournament was the highest-scoring Worlds tournament in history. On average, 11.85 combined goals were scored per-game. That number is inflated by the highest-scoring game in Worlds’ competition, USA’s crushing 16-3 win over Switzerland, and the biggest blowout in Worlds’ history, Canada’s 18-0 rout of Japan. The lowest game of the entire tournament was a 4-1 victory for West Germany over Japan in the group play stage.
We can infer a great deal about the parity in skill by team scoring rates. Canada led the tournament with an astounding 12.2 G/GP; Japan was at the bottom of the table with an average of 2.2 G/GP. On average, Canada defeated its opponents in Ottawa by 10.6 goals. Oh, and we know that they were holding back early in the tournament. Canada’s head coach, Dave McMaster, discouraged his team from running up the score early in the tournament by passing the puck five times before shooting (On the Edge: Women Making Hockey History).
One of hockey’s greatest records emerged from this high-scoring tournament. Team USA’s Cindy Curley scored 23 points — 11 goals and 12 assists — in five games to lead all skaters. Tina Cardinale, also of Team USA, finished second in the tournament (and second all-time) behind Curley with 15 points of her own. It should be noted that Hockey Hall of Famer Angela James scored 11 goals of her own to share the tournament lead with Curley.
Through her first four games of the tournament, Curley averaged 10.0 SOG/GP and scored 10 goals. She scored the first goal of the gold medal game against Canada just 2:25 into the first period, but was kept out of the box score for the remainder of the game. Canada’s ability to shut Team USA’s offense down in the gold medal game is represented by both the 5-2 final score and a 40 to 15 shot-differential (unofficial).
Team Canada’s Vicky Sunohara recently shared some of her memories about Ottawa with the IIHF, including what it was like to play against Team USA and Curley. “Don McLeod, my coach at Northeastern, was the coach of the U.S. team,” said Sunohara. “I had played with and against a whole bunch of those girls on their team. I remember Cindy Curley and Tina Cardinale were very, very good. It was an amazing atmosphere in the final. I thought: ‘This is the first time I’ve ever seen the stands full at a women’s hockey game.’ It was electric in the building. You’re playing for a World Championship gold medal.”
No player has piled up 14 points in a single Worlds tournament since Monique Lamoureux-Morando’s seven-goal, seven-assist performance at the 2012 Worlds. The only other players to register at least 14 points in a single tournament are Cammi Granato, Hayley Wickenheiser, and Kim Urech — two of whom are in the Hockey Hall of Fame. Urech, like James, never competed in another IIHF event despite the skill she displayed in Ottawa.
There’s a good chance that Curley’s record of 23 points — or 4.6 Pts/GP — may stand the test of time.
Goaltending
With such high-scoring games, it should come as little surprise that goaltending stats from Ottawa 1990 look lackluster compared to the modern game. The combined save percentage of all goaltenders in Ottawa was .818. However, that number means very little without context. It’s crucial to remember just how far goaltending training, coaching, techniques, and even equipment have all come since the early 1990s. It’s also important to keep in mind that we’re working with small sample sizes when we look at data from major international tournaments.
Canada’s Cathy Phillips led all netminders with a .906 Sv% and a 1.15 GAA while facing a light workload of 12.31 SA60 (shots against per hour). That pales in comparison to how many pucks Japan’s Tamae Satsu saw and stopped in Ottawa. She played 151 minutes in the tournament, finishing with a 56.82 SA60 and an outstanding .881 Sv%. As a result of her valiant performance, Satsu earned the nod for the tournament’s All-Star team over Phillips and Team USA’s Kelly Dyer (.855 Sv%).
Canada’s +53 goal differential in five games (61-8) indicates just how dynamic the team was compared to the rest of the field at the time. Three years prior, Team Ontario defeated Team USA by a score of 5-4 in the semifinals of the OWHA’s unofficial world championship. The rest of Canada defeated Team Ontario 4-0 in the gold medal game.
Rough Stuff
Stats and final scores can tell us a lot, but the story of the 1990 Worlds could also be told by x-rays and the combined surface area of the countless bruises sustained by its competitors.
Ottawa 1990 remains the only IIHF Women’s Worlds where hitting was legal. The history of hitting in the women’s game deserves a deep dive of its own, but we’ll offer a condensed version here to set the scene.
The eternal debate about hitting and the women’s game started the moment women began playing organized hockey. In the 1980s, some European national teams, like Germany, relied on physical play to make up for a lack of skating ability. The U.S. also fielded a big, physical team in Ottawa in part because hitting was allowed. However, some of the teams had very limited experience with hitting. As a result, there were a ton of penalties and injuries in Ottawa.
While it’s true that the 1990 and 1992 Worlds had identical penalty minute totals (483), eleven different players finished the Ottawa tournament with 10 or more PIM. In the most recent Worlds competition, the 2019 Worlds in Espoo, just three players finished with 10 or more PIM. Also, Canada, USA, Finland, and Russia each played seven games in Espoo compared to the five games played by all teams in Ottawa in 1990. So, the game was definitely a lot rougher — and sloppier — than it is today.
With full game videos and/or box scores unavailable to track events like shot attempts and shots on goal, it’s hard to quantify just how much of an impact hitting had on possession. Even if we did have those resources, we’d still need to take into consideration how “new” women’s hockey was to many of the programs competing in Ottawa. Still, we could learn a lot about hitting and much more by watching the four games that TSN broadcast of the 1990 Worlds even if the overall skill of the athletes is vastly different than it is today.
For the time being, it’s just one more piece of women’s hockey history that remains frustratingly out of our reach.
The Gold Medal Game
Fittingly enough, the most riveting game of the tournament was the gold medal game between Team Canada and Team USA. More than 9,000 fans watched the game in the Ottawa Civic Centre and over a million more Canadians watched on TSN.
After cruising through the group stage with a roster consisting of two current Hockey Hall of Famers, Canada hit a snag in the semifinal against Finland. Canada had a 6-3 lead heading into the third period, but Finland rallied with two consecutive goals. The host country eventually prevailed by a score of 6-5, that close call only amplified the emotion of the gold medal game.
Like Canada, Team USA outclassed the opposition in the group stage, earning a bye into the semifinal. There, they dismantled Sweden in a 10-3 victory to punch their ticket to a much-anticipated meeting with their neighbors north of the border.
Perhaps still reeling from the semifinal, Canada found itself down a goal to Team USA as a result of a soft backhand shot by Cindy Curley just 2:25 into the gold medal game. The U.S. scored again with 4:40 left on the clock in the first period to go up 2-0. But that unlikely 2-0 lead stood for just 18 seconds. France St. Louis, Canada’s captain, got her team on the board and back on track. Later, with 1:26 left in the period and only two seconds remaining on a Cammi Granato elbowing penalty, Canada tied the game on the power play.
Canada went on to score the only goal of the second (Geraldine Heaney) and scored again in the third period (Sunohara) before St. Louis buried an empty-net goal with 30 seconds left in regulation. Team USA’s Kelly Dyer stopped 35 shots, but wasn’t able to slow the onslaught tide of Canada’s offense enough to keep her team ahead. Canada, decked out in infamous pink jerseys, won the game by a score of 5-3. It was the first of eight consecutive golds for Canada in Worlds competition.
Sources
Because this is an atypical piece, we thought it would be beneficial to readers who are inspired to do some digging of their own to see an itemized list of some of the sources used for this article.
Comments ()