How to watch 2022 World Championships
For the first time, the World Championships tournament is being played in an Olympic year which means fans are treated to a rare August-September tournament!
This is also the first time the tournament is being held in Denmark. The host country is making their second appearance at the tournament since 1992 and hoping to avoid relegation.
Format
The tournament features 10 teams, grouped by their IIHF ranking. Group A, playing in Herning, features Canada (the reigning gold medalists), USA, Finland, Switzerland, and Japan (in their first appearance in Group A play). Group B, playing Frederikshavn, features Czechia, Sweden, Germany, Denmark, and Hungary.
The two groups will play a round-robin style preliminary round. All five teams in Group A and the top three teams in Group B will advance to the quarterfinals. The last place team in Group B will be automatically relegated to Division I Group A.
The teams will play a quarterfinal game, with the winners advancing to the semifinals and the losers moving to the placement round for 5th - 8th place. The 5th place country will play in Group A in the 2023 edition of the tournament, set to be played in Canada.
The semifinal winners will move to the gold medal game while the losers will move to the bronze medal game.
How to watch
USA: All of USA’s and Canada’s preliminary games will be on NHL Network. They’ll also carry some of the quarterfinals and semifinals, as well as the bronze and gold medal games.
Canada: TSN will have all of Group A games, plus the quarterfinals, semifinals, bronze and gold medal games.
Schedule
Date | Day | Time in Denmark | Time in EST | Team | Team |
---|---|---|---|---|---|
Aug 25, 2022 | Thursday | 3:00 PM | 9:00 AM | Japan | USA |
Aug 25, 2022 | Thursday | 3:30 PM | 9:30 AM | Germany | Hungary |
Aug 25, 2022 | Thursday | 7:00 PM | 1:00 PM | Finland | Canada |
Aug 25, 2022 | Thursday | 7:30 PM | 1:30 PM | Denmark | Sweden |
Aug 26, 2022 | Friday | 6:30 PM | 12:30 PM | Switzerland | Japan |
Aug 26, 2022 | Friday | 7:00 PM | 1:00 PM | Hungary | Czechia |
Aug 27, 2022 | Saturday | 3:00 PM | 9:00 AM | USA | Finland |
Aug 27, 2022 | Saturday | 3:30 PM | 9:30 AM | Sweden | Germany |
Aug 27, 2022 | Saturday | 7:00 PM | 1:00 PM | Canada | Switzerland |
Aug 27, 2022 | Saturday | 7:30 PM | 1:30 PM | Czechia | Denmark |
Aug 28, 2022 | Sunday | 3:00 PM | 9:00 AM | Japan | Canada |
Aug 28, 2022 | Sunday | 5:00 PM | 11:00 AM | Denmark | Hungary |
Aug 29, 2022 | Monday | 3:00 PM | 9:00 AM | Finland | Japan |
Aug 29, 2022 | Monday | 3:30 PM | 9:30 AM | Germany | Czechia |
Aug 29, 2022 | Monday | 7:00 PM | 1:00 PM | USA | Switzerland |
Aug 29, 2022 | Monday | 7:30 PM | 1:30 PM | Hungary | Sweden |
Aug 30, 2022 | Tuesday | 3:30 PM | 9:30 AM | Sweden | Czechia |
Aug 30, 2022 | Tuesday | 4:00 PM | 10:00 AM | Switerzland | FInland |
Aug 30, 2022 | Tuesday | 7:30 PM | 1:30 PM | Denmark | Germany |
Aug 30, 2022 | Tuesday | 8:00 PM | 2:00 PM | Canada | USA |
Sep 1, 2022 | Thursday | 12:15 PM | 6:15 AM | Quarterfinal | Quarterfinal |
Sep 1, 2022 | Thursday | 4:15 PM | 10:15 AM | Quarterfinal | Quarterfinal |
Sep 1, 2022 | Thursday | 5:30 PM | 11:30 AM | Quarterfinal | Quarterfinal |
Sep 1, 2022 | Thursday | 8:15 PM | 2:15 PM | Quarterfinal | Quarterfinal |
Sep 3, 2022 | Saturday | 12:00 PM | 6:00 AM | Placement | Placement |
Sep 3, 2022 | Saturday | 2:00 PM | 8:00 AM | Semifinal | Semifinal |
Sep 3, 2022 | Saturday | 4:00 PM | 10:00 AM | Placement | Placement |
Sep 3, 2022 | Saturday | 6:00 PM | 12:00 PM | Semifinal | Semifinal |
Sep 4, 2022 | Sunday | 11:00 AM | 5:00 AM | 5th place | 5th place |
Sep 4, 2022 | Sunday | 3:00 PM | 9:00 AM | Bronze | Bronze |
Sep 4, 2022 | Sunday | 7:30 PM | 1:30 PM | Gold | Gold |
Comments ()