NCAA Fantasy Hockey Week 14: Final Standings
Making a Penn State-ment
Happy Wednesday all! Here are your final standings for the week after Tuesday’s three games: RPI 2 - Syracuse 1, New Hampshire 4 - Yale 3, and Penn State 3 - Cornell 3 (OT).
Untitled
# | Change | Team | Manager | Points | 2nd half points | 2nd half rankings |
---|---|---|---|---|---|---|
1 | ⬌ 0 | The House of Seven Gabels | anonymous | 390.05 | 36.6 | 6 |
2 | ⬌ 0 | Moose | Gregg Cockrill | 378.8 | 49.3 | 1 |
3 | ⬆︎ 1 | I'm Going To Be Perfectly Frankel | Nate Vaughan | 365.55 | 36.95 | 4 |
4 | ⬆︎ 1 | 1.21 GigaWatts | Grant Salzano (@salzano14) | 361.05 | 34 | 7 |
5 | ⬆︎ 2 | Birch Twigs | Birch Davis | 359.75 | 39 | 2 |
6 | ⬌ 0 | Team Bewareful | anonymous | 359.3 | 37.75 | 3 |
7 | ⬇︎ -4 | Moves Like Giguère | @jay32600 | 351.15 | 22.55 | 14 |
8 | ⬌ 0 | Going Roque | Sydney Kuntz, @sydneykz12 | 330.95 | 20.3 | 19 |
9 | ⬆︎ 5 | Tower of Gabel | William Whyte (@wwhyte) | 329.5 | 36.85 | 5 |
10 | ⬌ 0 | Team Watts Up! | Michelle "reluctant BC fan" Jay | 325.85 | 24.3 | 12 |
11 | ⬇︎ -2 | Mokas Gals | E. Peña | 321.05 | 10.95 | 29 |
12 | ⬌ 0 | And Don't Call Me Shirley | @bridgetfparker | 319.5 | 21.15 | 16 |
13 | ⬇︎ -2 | Rooney Tunes | Mike Murphy | 318.85 | 20.7 | 18 |
14 | ⬇︎ -1 | Norwalk Narwhals | David F. Pendrys Esq. | 317.45 | 27.05 | 10 |
15 | ⬌ 0 | Frankel My Dear, I Don't Give A Damn | @strongforechecks | 310.95 | 20.75 | 17 |
16 | ⬆︎ 2 | Peaky Grinders | Brian Convery | 306.3 | 22.75 | 13 |
17 | ⬇︎ -1 | Rink Rodents | Andrew Kalman | 299.9 | 16.55 | 25 |
18 | ⬆︎ 1 | Legends of the Hidden Wemple | Chris Dilks | 299.05 | 27.6 | 9 |
19 | ⬇︎ -2 | The Mueller Investigation | John Deutzmann | 297.45 | 16 | 26 |
20 | ⬌ 0 | MUELLER TIME | Mike Lopez | 289.5 | 17.95 | 24 |
21 | ⬆︎ 2 | Doghouse | Andrew Hiza | 286.6 | 25.55 | 11 |
22 | ⬇︎ -1 | Shirley You Can't Be Serious | Bob Wiedenhoeft (Bucky's 5th Quarter), @rwiedenhoeft | 282 | 15.95 | 27 |
23 | ⬇︎ -1 | Rooney's Mad Dogs | Bob Spencer | 281.2 | 21.35 | 15 |
24 | ⬌ 0 | Goin For Three-peat | Brian Devins-Suresh | 268.1 | 19.5 | 20 |
25 | ⬆︎ 2 | Holmes Sweet Holmes | Valerie Fox | 267.55 | 19.5 | 21 |
26 | ⬌ 0 | The Daryl Watts'up With Yous | @NathanielAOlivr | 267.4 | 18.85 | 22 |
27 | ⬇︎ -2 | Jaycee Superstar | Kyle Rossi (@puckandrally) | 263.75 | 7.9 | 30 |
28 | ⬆︎ 1 | Wings | anonymous | 263.4 | 28.8 | 8 |
29 | ⬇︎ -1 | Proof through the Knights | Lexa Bauer | 257.75 | 18.45 | 23 |
30 | ⬌ 0 | LaBahn Sieves | @clamckbes | 162 | 11.25 | 28 |
The most surprising result was that Cornell didn’t just tie with Penn State, but needed a power play and a pulled goalie to score the tying goal with six seconds left. All but one of the goals were scored on the power play. Cornell are one of a group of four ECAC teams (Colgate, Cornell, Clarkson, Princeton) that are all tussling for seventh place in the Pairwise and with it a solid shot at an at-large bid to the NCAA tournament: they’ll be kicking themselves for dropping the point here, though of course Colgate will be kicking themselves even more for coming out of the weekend with Mercyhurst having taken only one point of a possible four.
That’s it for the update! Here’s a link to the spreadsheet, the trade deadline is 11:59 pm Eastern on Thursday Jan. 10, the email address is tigFantasyHockey@gmail.com.
Trade tips: SNODGRASS.
Comments ()