PyeongChang 2018 by the numbers
Statistical leaders and other noteworthy numbers from the 2018 PyeongChang women’s Olympic tournament.
The medals have been handed out and the United States women’s national team is wrapping up its gold medal media tour, but we’re not done talking about the 2018 Olympics. How could we be?
Today at The Ice Garden we are going to sink our teeth into some stats. Let’s take a look at this year’s unforgettable Olympic tournament by the numbers.
Forwards
The Directorate’s Best Forward: Alina Müller (Switzerland)
Media All-Stars: Müller, Jocelyne Lamoureux-Davidson (USA), Mélodie Daoust (Canada)
MVP: Daoust
Relentless: Switzerland’s Phoebe Stänz led all forwards with an average ice time of 24:45.
Even Strength Standouts: Müller led the way with a staggering total of seven even strength primary points, six of which were goals. Sweden’s Fanny Rask was not far behind the Swiss teenager. Rask had six primary primary points at even strength and a tournament-leading four primary assists at evens.
Also, Canada’s dynamic duo of Daoust and Marie-Philip Poulin deserve special recognition. The MVP of the 2018 Olympics had six even strength points in five games. Canada’s captain had six even strength points of her own, but fewer primary assists than Daoust.
Noteworthy: Canada’s Rebecca Johnston averaged 5.8 shots per game which was by far the highest average in the tournament. Speaking of noteworthy: Jocelyne Lamoureux-Davidson breaking an Olympic record by scoring two goals in six seconds and Müller tying an Olympic record with her four goals against Korea.
PyeongChang 2018 Forward Stats
P | # | Name | Team | TOI | GP | SOG | G | A | A1 | P | P1 | Sh% | SOG/G | Pts/G | Pl/Mi | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 25 | MULLER Alina | Switzerland | 23.51 | 6 | 28 | 7 | 3 | 1 | 10 | 8 | 25 | 4.67 | 1.667 | 5 | 4 |
F | 15 | DAOUST Melodie | Canada | 18.21 | 5 | 13 | 3 | 4 | 3 | 7 | 6 | 23.08 | 2.6 | 1.4 | 7 | 2 |
F | 29 | POULIN Marie-Philip | Canada | 18.55 | 5 | 12 | 3 | 3 | 1 | 6 | 4 | 25 | 2.4 | 1.2 | 5 | 8 |
F | 33 | KARVINEN Michelle | Finland | 20.55 | 6 | 19 | 3 | 3 | 2 | 6 | 5 | 15.79 | 3.17 | 1 | -1 | 2 |
F | 20 | RASK Fanny | Sweden | 10.5 | 6 | 12 | 2 | 4 | 4 | 6 | 6 | 16.67 | 2 | 1 | 4 | 0 |
F | 7 | STALDER Lara | Switzerland | 23.5 | 6 | 27 | 3 | 3 | 0 | 6 | 3 | 11.11 | 4.5 | 1 | 3 | 4 |
F | 2 | AGOSTA Meghan | Canada | 18.15 | 5 | 20 | 2 | 3 | 2 | 5 | 4 | 10 | 4 | 1 | 7 | 4 |
F | 6 | JOHNSTON Rebecca | Canada | 19.05 | 5 | 29 | 3 | 2 | 2 | 5 | 5 | 10.34 | 5.8 | 1 | 2 | 2 |
F | 13 | VALILA Hanna-Riikka | Finland | 22.08 | 6 | 14 | 4 | 1 | 0 | 5 | 4 | 28.57 | 2.33 | 0.833 | -2 | 0 |
F | 19 | NIEMINEN Petra | Finland | 14.39 | 6 | 7 | 3 | 2 | 1 | 5 | 4 | 42.86 | 1.17 | 0.833 | 2 | 0 |
F | 77 | TAPANI Susanna | Finland | 19.36 | 6 | 19 | 2 | 3 | 1 | 5 | 3 | 10.53 | 3.17 | 0.833 | 0 | 4 |
F | 97 | SHOKHINA Anna | OAR | 20.13 | 6 | 19 | 3 | 2 | 2 | 5 | 5 | 15.79 | 3.17 | 0.833 | -2 | 29 |
F | 24 | GRAHM Erika | Sweden | 17.32 | 6 | 17 | 1 | 4 | 3 | 5 | 4 | 5.88 | 2.83 | 0.833 | 6 | 6 |
F | 13 | BENZ Sara | Switzerland | 16.29 | 6 | 26 | 2 | 3 | 3 | 5 | 5 | 7.69 | 4.33 | 0.833 | 6 | 2 |
F | 24 | CAMERANESI Danielle | USA | 16.56 | 5 | 20 | 3 | 2 | 1 | 5 | 4 | 15 | 4 | 1 | 1 | 0 |
F | 15 | JOHANSSON Lisa | Sweden | 17.32 | 6 | 17 | 2 | 2 | 2 | 4 | 4 | 11.76 | 2.83 | 0.667 | 2 | 2 |
F | 27 | NORDIN Emma | Sweden | 16.45 | 6 | 15 | 2 | 2 | 0 | 4 | 2 | 13.33 | 2.5 | 0.667 | 2 | 0 |
F | 14 | RASELLI Evelina | Switzerland | 24.16 | 6 | 21 | 2 | 2 | 2 | 4 | 4 | 9.52 | 3.5 | 0.667 | 0 | 2 |
F | 88 | STAENZ Phoebe | Switzerland | 24.45 | 6 | 29 | 3 | 1 | 1 | 4 | 4 | 10.34 | 4.83 | 0.667 | 0 | 2 |
F | 17 | LAMOUREUX-DAVIDSON Jocelyne | USA | 14.49 | 5 | 19 | 3 | 1 | 1 | 4 | 4 | 15.79 | 3.8 | 0.8 | 3 | 0 |
F | 21 | IRWIN Haley | Canada | 9.3 | 5 | 9 | 2 | 1 | 0 | 3 | 2 | 22.22 | 1.8 | 0.6 | 0 | 0 |
F | 40 | TURNBULL Blayre | Canada | 11.2 | 5 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0.6 | 1 | 0 |
F | 9 | HOVI Venla | Finland | 12.37 | 6 | 7 | 1 | 2 | 2 | 3 | 3 | 14.29 | 1.17 | 0.5 | 2 | 0 |
F | 10 | VALIMAKI Linda | Finland | 14.51 | 6 | 11 | 1 | 2 | 0 | 3 | 1 | 9.09 | 1.83 | 0.5 | 2 | 4 |
F | 15 | UKITA Rui | Japan | 19.58 | 4 | 11 | 2 | 1 | 0 | 3 | 2 | 18.18 | 2.75 | 0.75 | 2 | 0 |
F | 21 | KUBO Hanae | Japan | 19.59 | 5 | 16 | 2 | 1 | 1 | 3 | 3 | 12.5 | 3.2 | 0.6 | 1 | 6 |
F | 10 | BELYAKOVA Lyudmila | OAR | 16.02 | 6 | 9 | 1 | 2 | 2 | 3 | 3 | 11.11 | 1.5 | 0.5 | -1 | 6 |
F | 18 | SOSINA Olga | OAR | 19.11 | 6 | 18 | 3 | 0 | 0 | 3 | 3 | 16.67 | 3 | 0.5 | -1 | 0 |
F | 6 | HJALMARSSON Sara | Sweden | 8.35 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 16.67 | 1 | 0.5 | 5 | 0 |
F | 14 | KULLER Sabina | Sweden | 12.55 | 6 | 6 | 1 | 2 | 1 | 3 | 2 | 16.67 | 1 | 0.5 | 2 | 4 |
F | 16 | WINBERG Pernilla | Sweden | 18.12 | 6 | 16 | 2 | 1 | 1 | 3 | 3 | 12.5 | 2.67 | 0.5 | 2 | 2 |
F | 18 | BORGQVIST Anna | Sweden | 15.3 | 6 | 14 | 1 | 2 | 1 | 3 | 2 | 7.14 | 2.33 | 0.5 | 1 | 6 |
F | 7 | LAMOUREUX-MORANDO Monique | USA | 14.34 | 5 | 18 | 2 | 1 | 1 | 3 | 3 | 11.11 | 3.6 | 0.6 | 4 | 6 |
F | 14 | DECKER Brianna | USA | 19.35 | 5 | 13 | 0 | 3 | 1 | 3 | 1 | 0 | 2.6 | 0.6 | 1 | 6 |
F | 19 | MARVIN Gigi | USA | 8.14 | 5 | 7 | 2 | 1 | 0 | 3 | 2 | 28.57 | 1.4 | 0.6 | 4 | 0 |
F | 21 | KNIGHT Hilary | USA | 18.55 | 5 | 20 | 2 | 1 | 1 | 3 | 3 | 10 | 4 | 0.6 | 0 | 4 |
F | 26 | COYNE Kendall | USA | 20.2 | 5 | 21 | 2 | 1 | 0 | 3 | 2 | 9.52 | 4.2 | 0.6 | 1 | 2 |
F | 9 | WAKEFIELD Jennifer | Canada | 12.02 | 5 | 12 | 2 | 0 | 0 | 2 | 2 | 16.67 | 2.4 | 0.4 | 2 | 4 |
F | 11 | SAULNIER Jillian | Canada | 9.51 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 14.29 | 1.4 | 0.4 | 2 | 0 |
F | 19 | JENNER Brianne | Canada | 18.53 | 5 | 14 | 0 | 2 | 1 | 2 | 1 | 0 | 2.8 | 0.4 | 2 | 0 |
F | 24 | SPOONER Natalie | Canada | 15.02 | 5 | 13 | 0 | 2 | 2 | 2 | 2 | 0 | 2.6 | 0.4 | 2 | 2 |
F | 22 | NUUTINEN Emma | Finland | 15.16 | 6 | 11 | 1 | 1 | 1 | 2 | 2 | 9.09 | 1.83 | 0.333 | -3 | 0 |
F | 24 | TULUS Noora | Finland | 12.42 | 6 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0.5 | 0.333 | -1 | 0 |
F | 10 | YONEYAMA Haruna | Japan | 19.04 | 5 | 13 | 0 | 2 | 1 | 2 | 1 | 0 | 2.6 | 0.4 | 1 | 6 |
F | 14 | TOKO Haruka | Japan | 21.12 | 5 | 22 | 0 | 2 | 1 | 2 | 1 | 0 | 4.4 | 0.4 | 1 | 0 |
F | 27 | ONO Shoko | Japan | 15.25 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 14.29 | 1.4 | 0.4 | -1 | 0 |
F | 59 | DERGACHYOVA Yelena | OAR | 22.41 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 11.11 | 1.5 | 0.333 | -1 | 4 |
F | 21 | UDEN JOHANSSON Erica | Sweden | 6.42 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 14.29 | 1.17 | 0.333 | 1 | 2 |
F | 23 | STENBERG Rebecca | Sweden | 13.58 | 6 | 12 | 2 | 0 | 0 | 2 | 2 | 16.67 | 2 | 0.333 | -2 | 0 |
F | 26 | RUEGG Dominique | Switzerland | 14.52 | 6 | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0.333 | 2 | 2 |
F | 10 | DUGGAN Meghan | USA | 11.25 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0.4 | 1 | 0 |
F | 12 | PANNEK Kelly | USA | 14 | 5 | 9 | 0 | 2 | 2 | 2 | 2 | 0 | 1.8 | 0.4 | 2 | 0 |
F | 20 | BRANDT Hannah | USA | 18.09 | 5 | 13 | 1 | 1 | 1 | 2 | 2 | 7.69 | 2.6 | 0.4 | 0 | 2 |
F | 37 | PELKEY Amanda | USA | 6.59 | 5 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0.8 | 0.4 | 2 | 2 |
F | 7 | STACEY Laura | Canada | 9.46 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.2 | 0 | 0 |
F | 20 | NURSE Sarah | Canada | 12.21 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 16.67 | 1.2 | 0.2 | 0 | 4 |
F | 26 | CLARK Emily | Canada | 13.15 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 16.67 | 1.2 | 0.2 | 3 | 4 |
F | 11 | RAJAHUHTA Annina | Finland | 9.3 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0.67 | 0.167 | 0 | 0 |
F | 23 | HAKALA Sanni | Finland | 6.32 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 100 | 0.17 | 0.167 | 1 | 0 |
F | 12 | OSAWA Chiho | Japan | 21.03 | 5 | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 3.4 | 0.2 | 2 | 0 |
F | 19 | SHISHIUCHI Miho | Japan | 11.01 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.4 | 0.2 | -2 | 0 |
F | 9 | PARK Jong-Ah | Korea | 21.31 | 5 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1.6 | 0.2 | -9 | 6 |
F | 17 | HAN Soo-Jin | Korea | 16.41 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 33.33 | 0.6 | 0.2 | -6 | 0 |
F | 37 | GRIFFIN Randi | Korea | 18.39 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 16.67 | 1.2 | 0.2 | -5 | 8 |
F | 68 | SHTARYOVA Alevtina | OAR | 14.37 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0.83 | 0.167 | -2 | 0 |
F | 73 | KULISHOVA Viktoria | OAR | 9.3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 50 | 0.33 | 0.167 | -3 | 6 |
F | 88 | SMOLINA Ekaterina | OAR | 12.09 | 6 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.167 | -6 | 0 |
F | 19 | LINDH Maria | Sweden | 4.37 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.33 | 0.167 | 0 | 2 |
F | 26 | OLSSON Hanna | Sweden | 16.33 | 6 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 3.33 | 0.167 | -1 | 0 |
F | 29 | CARLSSON Olivia | Sweden | 11.31 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.167 | 1 | 4 |
F | 12 | RUEDI Lisa | Switzerland | 10.59 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0 | 0 |
F | 28 | KESSEL Amanda | USA | 16.09 | 5 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 2.6 | 0.2 | 2 | 0 |
F | 17 | BRAM Bailey | Canada | 2.52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 |
F | 26 | SAKKINEN Sara | Finland | 10.03 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 6 |
F | 27 | SAARI Saila | Finland | 3.14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | -1 | 0 |
F | 61 | NISKANEN Tanja | Finland | 11.06 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 6 |
F | 13 | FUJIMOTO Moeko | Japan | 15.02 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | -2 | 2 |
F | 16 | TERASHIMA Naho | Japan | 4.05 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | -1 | 2 |
F | 18 | TAKA Suzuka | Japan | 8.25 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 |
F | 22 | IWAHARA Tomomi | Japan | 3.22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
F | 23 | NAKAMURA Ami | Japan | 12.39 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 |
F | 2 | KO Hyein | Korea | 5.36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | -1 | 0 |
F | 4 | KIM Un Hyang | Korea | 10.38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | -5 | 2 |
F | 5 | PARK Caroline | Korea | 13.06 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | -1 | 0 |
F | 6 | CHOI Yujung | Korea | 18.24 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | -8 | 2 |
F | 7 | IM Danelle | Korea | 13.46 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | -5 | 0 |
F | 10 | CHOI Jiyeon | Korea | 19.56 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | -9 | 0 |
F | 12 | KIM Heewon | Korea | 16.58 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 4 |
F | 13 | LEE Eunji | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F | 14 | RYO Song Hui | Korea | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 16 | JO Su-Sie | Korea | 4.59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
F | 18 | KIM Un Jong | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F | 21 | LEE Yeonjeong | Korea | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 22 | JUNG Siyun | Korea | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 26 | KIM Hyang Mi | Korea | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 27 | JONG Su Hyon | Korea | 11.09 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | -3 | 0 |
F | 29 | LEE Jingyu | Korea | 20.39 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0 | -8 | 2 |
F | 33 | CHOE Un Gyong | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F | 39 | HWANG Chung Gum | Korea | 10.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | ||
F | 15 | PAVLOVA Valeriia | OAR | 18.34 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 0 | -5 | 0 |
F | 17 | KADIROVA Fanuza | OAR | 7.02 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | -4 | 2 |
F | 28 | KANAYEVA Diana | OAR | 12.12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | -3 | 2 |
F | 43 | LIKHACHYOVA Yekaterina | OAR | 2.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
F | 44 | STAROVOITOVA Alyona | OAR | 4.04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
F | 94 | DYUPINA Yevgenia | OAR | 13.26 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | -5 | 4 |
F | 3 | FORSTER Sarah | Switzerland | 4.25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 2 |
F | 15 | WAIDACHER Monika | Switzerland | 2.22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 16 | WAIDACHER Nina | Switzerland | 6.06 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | -1 | 4 |
F | 18 | ALLEMANN Tess | Switzerland | 7.24 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 |
F | 24 | WAIDACHER Isabel | Switzerland | 15.03 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | -1 | 2 |
F | 11 | SKARUPA Haley | USA | 4.24 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 |
Defenders
The Directorate’s Best Defender: Jenni Hiirikoski (Finland)
Media All-Stars: Hiirikoski, Laura Fortino (Canada)
Relentless: Hiirikoski led all skaters with an average ice time of 28:49 in six games of hockey. She skated over three minutes more per game than the second-most deployed player of the tournament (Fortino). Hiirikoski averaged over 34 shifts per game for Naisleijonat. Absolutely unreal.
Even Strength Standouts: Sweden’s Elin Lundberg averaged only 5:25 TOI per game, but she was one of just two defenders — the other was Fortino — with two primary points at even strength. Switzerland’s Christine Meier was the only other defender to tally three points at evens.
Noteworthy: Switzerland’s Meier led all defenders in scoring thanks to her tournament-leading five power play points. Meier had eight assists in six games; twice as many as her closest competitors which included MVP Mélodie Daoust.
Three of the top four defenders in penalty minutes at the 2018 Olympics played for OAR. Maria Batalova (OAR) and Johanna Fallman (Sweden) led all blueliners with 10 PIM.
PyeongChang 2018 Defender Stats
P | # | Name | Team | TOI | GP | SOG | G | A | A1 | P | P1 | Sh% | SOG/G | Pts/G | Pl/Mi | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 19 | MEIER Christine | Switzerland | 24.11 | 6 | 13 | 0 | 8 | 5 | 8 | 5 | 0 | 2.17 | 1.333 | 4 | 0 |
D | 12 | NYLEN PERSSON Maja | Sweden | 19.57 | 6 | 10 | 1 | 3 | 2 | 4 | 3 | 10 | 1.67 | 0.667 | 1 | 0 |
D | 15 | TUOMINEN Minnamari | Finland | 20.5 | 6 | 4 | 1 | 2 | 2 | 3 | 3 | 25 | 0.67 | 0.5 | 2 | 2 |
D | 2 | KOIKE Shiori | Japan | 20.36 | 5 | 13 | 2 | 1 | 0 | 3 | 2 | 15.38 | 2.6 | 0.6 | 0 | 0 |
D | 2 | ALASALMI Emmy | Sweden | 15.07 | 6 | 10 | 1 | 2 | 2 | 3 | 3 | 10 | 1.67 | 0.5 | 1 | 0 |
D | 13 | LUNDBERG Elin | Sweden | 5.25 | 6 | 4 | 1 | 2 | 1 | 3 | 2 | 25 | 0.67 | 0.5 | 4 | 2 |
D | 8 | FORTINO Laura | Canada | 25 | 5 | 14 | 0 | 2 | 2 | 2 | 2 | 0 | 2.8 | 0.4 | 3 | 0 |
D | 2 | RAHUNEN Isa | Finland | 16.57 | 6 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0.33 | 0.333 | -3 | 6 |
D | 6 | HIIRIKOSKI Jenni | Finland | 28.49 | 6 | 21 | 0 | 2 | 2 | 2 | 2 | 0 | 3.5 | 0.333 | 2 | 2 |
D | 8 | SVEDIN Annie | Sweden | 22.16 | 6 | 10 | 1 | 1 | 0 | 2 | 1 | 10 | 1.67 | 0.333 | 8 | 6 |
D | 21 | BENZ Laura | Switzerland | 15.5 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1.17 | 0.333 | 0 | 6 |
D | 5 | KELLER Megan | USA | 21.44 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 1.2 | 0.4 | 5 | 4 |
D | 23 | MORIN Sidney | USA | 16.11 | 5 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0.6 | 0.4 | -2 | 2 |
D | 3 | LAROCQUE Jocelyne | Canada | 21.4 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0.8 | 0.2 | 4 | 2 |
D | 4 | LACQUETTE Brigette | Canada | 14.42 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0.8 | 0.2 | 3 | 2 |
D | 12 | MIKKELSON Meaghan | Canada | 20.51 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 | 0.2 | 4 | 0 |
D | 88 | SAVOLAINEN Ronja | Finland | 14.56 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.17 | 0.167 | 0 | 4 |
D | 4 | TOKO Ayaka | Japan | 24.46 | 5 | 15 | 1 | 0 | 0 | 1 | 1 | 6.67 | 3 | 0.2 | -2 | 2 |
D | 7 | HORI Mika | Japan | 16.24 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0.8 | 0.2 | 1 | 0 |
D | 8 | HOSOYAMADA Akane | Japan | 23.01 | 5 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 2.2 | 0.2 | 0 | 2 |
D | 23 | BRANDT Marissa | Korea | 23.51 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0.6 | 0.2 | -7 | 0 |
D | 11 | GANEYEVA Liana | OAR | 18.12 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 25 | 0.67 | 0.167 | -2 | 2 |
D | 22 | BATALOVA Maria | OAR | 23.09 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1.33 | 0.167 | -1 | 10 |
D | 5 | FALLMAN Johanna | Sweden | 17.27 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 25 | 0.67 | 0.167 | 0 | 10 |
D | 11 | ZOLLINGER Sabrina | Switzerland | 13.39 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 33.33 | 0.5 | 0.167 | 0 | 6 |
D | 22 | ALTMANN Livia | Switzerland | 18.43 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0.167 | 2 | 2 |
D | 23 | BULLO Nicole | Switzerland | 19.48 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0.67 | 0.167 | 0 | 2 |
D | 22 | BELLAMY Kacey | USA | 20.41 | 5 | 15 | 1 | 0 | 0 | 1 | 1 | 6.67 | 3 | 0.2 | 3 | 0 |
D | 5 | ROUGEAU Lauriane | Canada | 17.32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 4 | 0 |
D | 14 | FAST Renata | Canada | 19.14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 4 | 0 |
D | 4 | LINDSTEDT Rosa | Finland | 22.04 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | -2 | 2 |
D | 7 | JALOSUO Mira | Finland | 11.33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 6 |
D | 8 | VIITASUO Ella | Finland | 2.13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
D | 6 | SUZUKI Sena | Japan | 18.02 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 |
D | 9 | TAKEUCHI Aina | Japan | 14.02 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
D | 11 | ADACHI Yurie | Japan | 12.25 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | -2 | 0 |
D | 28 | SHIGA Aoi | Japan | 1.16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
D | 3 | EOM Suyeon | Korea | 21.18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
D | 8 | KIM Selin | Korea | 17.41 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | -8 | 2 |
D | 11 | PARK Yeeun | Korea | 10.07 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | -6 | 2 |
D | 15 | PARK Chaelin | Korea | 22.52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | -5 | 0 |
D | 24 | CHO Mihwan | Korea | 7.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
D | 32 | JIN Ok | Korea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D | 41 | HWANG Sol Gyong | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D | 42 | RYU Su Jong | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D | 47 | CHOE Jong Hui | Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
D | 2 | GONCHARENKO Angelina | OAR | 17.39 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | -5 | 8 |
D | 12 | LOBOVA Yekaterina | OAR | 15.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 8 | |
D | 13 | PIROGOVA Nina | OAR | 21.45 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | -4 | 4 |
